SHEETZ 300 

PRACTICE March 15,2003

The following times are for the TOP 10 drivers in each practice.....

PRACTICE 1
POS CAR LAST NAME FIRST NAME BEST LAP MPH
1 17 MCFARLAND MARK 15.727 91.562
2 99 HAMLIN DENNY 15.765 91.342
3 2 WARD DEAN 15.875 90.709
4 29 BUTLER BRANDON 15.876 90.703
5 40 SARTIN ERIC 15.932 90.384
6 92 DAY WADE 15.940 90.339
7 30 HOWARD WOODY 15.972 90.158
8 88 WORLEY SCOTT 15.987 90.073
9 26 SELLERS PEYTON 16.042 89.764
10 16 GRUBB WAYNE 16.078 89.563

 

PRACTICE 2
POS CAR LAST NAME FIRST NAME BEST LAP MPH
1 17 MCFARLAND MARK 15.869 90.743
2 29 BUTLER BRANDON 15.924 90.430
3 2 WARD DEAN 15.941 90.333
4 30 HOWARD WOODY 15.943 90.322
5 75 MULLINS JIMMY 15.984 90.090
6 7 MCGUIRE TONY 15.992 90.045
7 68 WINSLOW ERNEST 16.036 89.798
8 01 MORRIS PHILLIP 16.040 89.776
9 26 SELLERS PEYTON 16.046 89.742
10 88 WORLEY SCOTT 16.068 89.619

 

PRACTICE 3
POS CAR LAST NAME FIRST NAME BEST LAP MPH
1 99 HAMLIN DENNY 15.775 91.284
2 77 PETERS TIMOTHY 15.986 90.079
3 17 MCFARLAND MARK 15.987 90.073
4 4 DEINY FRANK 15.995 90.028
5 01 MORRIS PHILLIP 16.006 89.966
6 29 BUTLER BRANDON 16.016 89.910
7 7 MCGUIRE TONY 16.032 89.820
8 90 GRAY RYAN 16.043 89.759
9 17A MAJORS TJ 16.062 89.653
10 88 WORLEY SCOTT 16.088 89.508

 

 

Close Window